| Tittel: | A flexibel hydrological modelling system developed using an object-oriented methodology : a dissertation submitted to the Faculty of civil engineering, the Norwegian University of science and technology, in partial fulfilment of the requirements for the degree of doctor engineer |
| Ansvar: | by Trond Rinde |
| Forfatter: | Rinde, Trond  |
| Materialtype: | Bok |
| Signatur: | Doktoravhandling |
| Utgitt: | Trondheim : Norwegian university of science and technology, department of hydraulic and enviromental engineering, 1998 |
| Omfang: | 185 s. |
| ISBN/ISSN: | 82-471-0257-9 / 0802-3271 |
| Klassenummer: | 556:681.3 |
| Serie: | IVB Report ; 1998:3  |
| Doktor ingeniøravhandling ; 1998:59 |
| Emneord: | Databasesystemer / Doktoravhandling / Hydrologi / Hydrologiske modeller |
| Note: | Avhandling (doktorgrad) - Norges teknisk-naturvitenskskapelige universitet, Trondheim 1998 |
| Eier: | NVE |
| Eksemplar: | 1. (1 tilgjengelige) |
| |
|