Tittel: | Compulsory care placements among unaccompanied male refugee minors |
Ansvar: | Tove Pettersson, Maria A. Vogel |
Forfatter: | Pettersson, Tove / Vogel, Maria A. |
Materialtype: | Artikkel - elektronisk |
Signatur: | Nordic Journal of Studies in Policing |
Utgitt: | Oslo : Universitetsforlaget, 2023 |
Omfang: | S. 1-22 |
ISBN/ISSN: | 2578-9821 |
Serie: | Nordic Journal of Criminology ; 1/2023 |
Emneord: | Flyktninger / Mindreårige / Vitenskapelig publikasjon |
Geografiske emneord: | Sverige |
Note: | Open access. Creative Commons (CC BY 4.0) |
Innhold: | Abstract The increase of unaccompanied refugee minors in Sweden during the last decades is reflected in an increase in the proportion of unaccompanied male minors subjected to compulsory placements in secure care. Reports have shown that this group differed from other youths in secure care, but research on reasons for compulsory care is scarce regarding unaccompanied minors. In this article, unaccompanied male minors (UAMM) subjected to compulsory care, and whether these differ in relation to other youths, is investigated. We also examine variation within the group of UAMM. A general comparison shows that the grounds invoked for the compulsory placement of UAMM follow general gender patterns in certain respects, while in others they are more similar to the grounds described in relation to assessments of girls’ behaviour. The UAMM were more often placed in secure institutions. Three groups of UAMM were identified with relatively different problems, although a placement in secure care is the most common one regardless of problem profile. It is argued that the UAMM in some respects seem to be subjected to legal uncertainty with both harsher interventions than appropriate, and as a result, not receiving the care to which they are entitled.
Keywords: unaccompanied minors, compulsory care, secure care institutions, delinquency, cluster analysis |
Del av verk: | Nordic Journal of Criminology 1/2023 |