Tittel: | Comparing youth and adult homicide victimization in Finland 2002–2018: A latent class approach |
Ansvar: | Janne Kivivuori, Maiju Tanskanen, Karoliina Suonpää og Anna Raeste |
Forfatter: | Kivivuori, Janne / Tanskanen, Maiju / Suonpää, Karoliina |
Materialtype: | Artikkel - elektronisk |
Signatur: | Nordic Journal of Studies in Policing |
Utgitt: | Oslo : Universitetsforlaget, 2024 |
Omfang: | S. 1-17 |
ISBN/ISSN: | 2578-9821 |
Serie: | Nordic Journal of Criminology ; 1/2024 |
Emneord: | Drap / Ungdom / Vitenskapelig publikasjon / Voksne / Voldsofre |
Geografiske emneord: | Finland |
Note: | Open access. Creative Commons (CC BY 4.0) |
Innhold: | Abstract While it is well reported that most homicides in Finland occur in drinking group contexts, primarily involving marginalized middle-aged men, less is known about whether homicide among young victims deviates from this pattern. This research describes how young homicide victims (15-29-year-olds) differ from adult victims (30+). We drew data from the Finnish Homicide Monitor from the years 2002 to 2018 (N = 1,633 victims) and used latent class analysis to identify subgroups of homicide victimization. Three of the emerging six types were significantly more prevalent among young victims: drug-use-related context, public place violence in situational alcohol use context, and premeditated firearm violence in public places. The last mentioned subtype is related but not fully reducible to the two major school shooting incidents during the study period. Overall, the patterns of youth homicide victimization differ markedly from the historically typical Finnish homicide. In terms of policy relevance, the findings tentatively point to the need to combine holistic drug harm reduction policies with criminal justice-related measures.
Keywords: homicide, youth, victimization, latent class analysis |
Del av verk: | Nordic Journal of Criminology 1/2024 |