Tittel: | Victimization in online gaming-related trade scams: A study among young Danes |
Ansvar: | Søren Kristiansen og Aksel Vassard Jensen |
Forfatter: | Kristiansen, Søren / Vassard Jensen, Aksel |
Materialtype: | Artikkel - elektronisk |
Signatur: | Nordic Journal of Studies in Policing |
Utgitt: | Oslo : Universitetsforlaget, 2023 |
Omfang: | S. 1-17 |
ISBN/ISSN: | 2578-9821 |
Serie: | Nordic Journal of Criminology ; 2/2023 |
Emneord: | Barn / Strafferett / Ungdom / Video / Videoer / Vitenskapelig publikasjon |
Geografiske emneord: | Danmark |
Note: | Open access. Creative Commons (CC BY 4.0) |
Innhold: | Abstract This study examines the prevalence and predictors of trade scams related to online video games, which is an emergent field of cyber-victimization. Using self-report data from a representative Danish survey among Danish children and adolescents (n = 1,026) conducted in 2022, we estimate that 36% of participants who are engaged in trading virtual items or game accounts have experienced a trade scam. The study applied lifestyle routine activities theory to explain risk of trade scam victimization, and logistic regressions were used to determine routine activities associated with such risk. Analyses show that game characteristics, use of trading sites, and engagement in risky online activities are associated with elevated risks of experiencing gaming related trade scams.
Keywords: trade scams, video games, victimization, lifestyle routine activities, theory, children, youth |
Del av verk: | Nordic Journal of Criminology 2/2023 |