Tittel: | Trends in firearm homicide in 23 European countries – is Sweden an outlier? |
Ansvar: | Klara Hradilova Selin, Katharina Krüsselmann, Karoliina Suonpää og David Shannon |
Forfatter: | Selin, Klara Hradilova / Krüsselmann, Katharina / Suonpää, Karoliina |
Materialtype: | Artikkel - elektronisk |
Signatur: | Nordic Journal of Studies in Policing |
Utgitt: | Oslo : Universitetsforlaget, 2024 |
Omfang: | S. 1-24 |
ISBN/ISSN: | 2578-9821 |
Serie: | Nordic Journal of Criminology ; 1/2024 |
Emneord: | Drap / Vitenskapelig publikasjon |
Geografiske emneord: | Europa / Sverige |
Note: | Open access. Creative Commons (CC BY 4.0) |
Innhold: | Abstract Prior studies have found an increasing level of firearm-related violence with both lethal and non-lethal outcomes in Sweden, concentrated among young men. This study compares the Swedish trend with 22 other European countries to examine whether any of them might show signs of similar development as Sweden. The analyses are primarily based on mortality data from Eurostat and the World Health Organization for the period 2000–2019. For both homicide in general and firearm homicides against men and young adults, the results show a clear downward trend in almost all of the countries studied, together with an increasing degree of convergence, due to the sharpest declines in homicide in countries with high homicide levels at the beginning of the period examined. Some countries have experienced substantial variations from year to year, partly due to a number of terror attacks, but Sweden is the only country in which a continuous increase in firearm homicides against men and young adults (aged 20–29) can be observed since 2005. Today, Sweden appears to have the highest rate of firearm homicides against men and young adults among the examined European Union countries and lies above the European average for homicide in general.
Keywords: homicide, firearms, young males, European trend, comparison |
Del av verk: | Nordic Journal of Criminology 1/2024 |