Tittel: | Exploring Violent and Property Crime Geographically : A Comparison of the Accuracy and Precision of Kernel Density Estimation and Simple Count |
Ansvar: | Maria Camacho Doyle, Manne Gerell & Henrik Andershed |
Forfatter: | Doyle, Maria Camacho / Gerell, Manne / Andershed, Henrik |
Materialtype: | Artikkel - elektronisk |
Signatur: | Nordic Journal of Studies in Policing |
Utgitt: | Oslo : Universitetsforlaget, 2021 |
Omfang: | S. 1-21 |
Serie: | Nordic Journal of Studies in Policing ; 1/2021 |
Emneord: | Kriminalitet |
Geografiske emneord: | Sverige |
Note: | Open access. Creative Commons (CC BY-NC 4.0) |
Innhold: | There are multiple geographical crime prediction techniques to use and comparing different prediction techniques therefore becomes important. In the current study we compared the accuracy (Predictive Accuracy Index) and precision (Recapture Rate Index) of simply counting crimes: Simple Count with Kernel Density Estimation in the prediction of where people are reported to commit violent crimes (assault and robbery) and property crimes (residential burglary, property damage, theft, vehicle theft and arson), geographically. These predictions were done using a different number of years into the future and based on a different number of years combined to do the crime prediction, in a large Swedish municipality. The Simple Count technique performed quite well in comparison to simple Kernel Density Estimation no matter what crime was being predicted, making us conclude that it may not be necessary to use the more complex method of Kernel Density Estimation to predict where people are reported to commit crime geographically.
Keywords: Hotspot Mapping, Predictive Accuracy Index, Recapture Rate Index, Simple Count, Kernel Density Estimation |
Del av verk: | Nordic Journal of Studies in Policing 1/2021 |