Tittel: | Kriminologisk læring af udviklingen i indbrud under pandemien |
Ansvar: | Peter Kruize, Britta Kyvsgaard |
Forfatter: | Kruize, Peter / Kyvsgaard, Britta |
Materialtype: | Artikkel - elektronisk |
Signatur: | Nordisk tidsskrift for kriminalvidenskab |
Utgitt: | København : De nordiske kriminalistforeninger, 2022 |
Omfang: | S. 386-398 |
ISBN/ISSN: | 2446-3051 |
Serie: | Nordisk tidsskrift for kriminalvidenskab ; 3/2022 |
Emneord: | Kriminalitet / Pandemi / Straffbare forhold / Strafferett |
Geografiske emneord: | Danmark |
Note: | Open access: Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) |
Innhold: | Abstract Our (work)lives have changed radically due to the Covid19-pandem-ic. This unique situation can be perceived as a natural experiment. What happens to the number of burglaries in private residences, businesses/companies, institutions, and holiday homes when many employees work from home and children receive online education? What are we to expect based on criminological theories and what happened in practice? Theory would predict a decrease in the num-ber of burglaries in private homes and an increase in the number of burglaries in companies and institutions. In reality – at least in Den-mark – there was a decline in all forms of burglary. The authors point to disruption of the market for stolen goods as a possible decisive factor in the explanation of this unexpected result.
Keywords:burglary, pandemic, routine activity theory, stolen goods |
Del av verk: | Nordisk tidsskrift for kriminalvidenskab 3/2022 |